...

Nylon Cable Tie

Material: PA66 Type: Self-Locking Feature: Durable Length: 80mm~1500mm Width: 2.5~12mm

Nylon Cable Tie

Product Description

Product Introduction:

The nylon cable tie is the most fundamental and reliable bundling tool for wire management, injection molded from high-quality Nylon 6/6, offering excellent tensile strength and weather resistance. An internal self-locking ratchet mechanism allows for easy tightening and secure holding without loosening. These ties operate over a wide temperature range from -40°C to 85°C and resist common acids, alkalis, oil, and UV exposure. Whether for internal appliance wiring, automotive harness fixing, or cable organizing in outdoor communication cabinets, nylon cable ties provide a fast and economical bundling solution while maintaining a neat appearance. Various lengths and widths are available to suit everything from small-diameter wire bundles to large pipe wraps.

Product Advantages:

High tensile strength from Nylon 6/6 material

Self-locking ratchet mechanism for secure hold

Wide operating temperature -40°C to 85°C

UV and general chemical resistance

Lightweight and economical

Various lengths and widths available

V-2~V0 flame retardant option

Product Structure Diagram:

  

Product Parameters:

Item No. Width(W) Min.Loop Tensile Strength Length(L) Max.Bundle Dia. (E)
mm inch LBS KGS mm inch mm inch
CD-3×80 2.5 0.1 18 8 80 3.1 16 0.63
CD-3×100 100 4 22 0.87
CD-3×120 120 4.7 30 1.18
CD-3×150 150 6 35 1.38
CD-3×200 200 8 53 2.09
CD-4×100 3.6 0.14 40 18 100 4 22 0.87
CD-4×120 120 4.7 30 1.18
CD-4×150 150 6 35 1.38
CD-4×200 200 8 53 2.09
CD-4×250 250 9.8 65 2.56
CD-4×300 300 11.8 80 3.15
CD-4×350 350 13.8 93 3.66
CD-4×370 370 14.6 102 4.02
CD-4×400 400 15.7 108 4.25
CD-4×450 450 17.7 124 4.88
CD-4×500 500 19.7 138 5.43
CD-5×150 4.6 0.18 50 22 150 6 35 1.38
CD-5×200 4.8 0.19 55 25 200 8 53 2.09
CD-5×250 250 9.8 65 2.56
CD-5×300 300 11.8 80 3.15
CD-5×350 350 13.8 93 3.66
CD-5×380 380 15 102 4.02
CD-5×400 400 15.7 108 4.25
CD-5×450 450 17.7 124 4.88
CD-5×500 500 19.7 138 5.43
CD-5×550 550 21.7 154 6.06
CD-5×650 650 25.6 188 7.4
CD-8×150 7.6 0.3 120 55 150 6 36 1.42
CD-8×200 200 8 53 2.09
CD-8×250 250 9.8 65 2.56
CD-8×300 300 11.8 80 3.15
CD-8×350 350 13.8 93 3.66
CD-8×380 380 15 102 4.02
CD-8×400 400 15.7 108 4.25
CD-8×450 450 17.7 124 4.88
CD-8×500 500 19.7 138 5.43
CD-8×550 550 21.7 154 6.06
CD-8×600 600 23.6 172 6.77
CD-8×650 650 25.6 188 7.4
CD-8×700 700 27.6 205 8.07
CD-8×750 750 29.5 222 8.74
CD-8×800 800 31.5 234 9.21
CD-10×400 9 0.35 175 80 400 15.7 108 4.25
CD-10×450 450 17.7 124 4.88
CD-10×500 500 19.7 138 5.43
CD-10×550 550 21.7 154 6.06
CD-10×600 600 23.6 172 6.77
CD-10×650 650 25.6 188 7.4
CD-10×700 720 28.3 205 8.07
CD-10×750 760 30 222 8.74
CD-10×800 800 31.5 234 9.21
CD-10×920 920 36.2 275 10.83
CD-10×1000 1000 39.4 292 11.5
CD-10×1200 1200 47.2 340 13.39
CD-10×1350 1350 53.1 380 14.96
CD-10×1500 1500 59.1 430 16.93
CD-12×300 12 0.47 250 114 300 11.8 80 3.15
CD-12×400 400 15.7 108 4.25
CD-12×500 500 19.7 138 5.43
CD-12×600 600 23.6 172 6.77
CD-12×650 650 25.6 188 7.4
CD-12×800 800 31.5 234 9.21
CD-12×900 900 35.4 268 10.55
CD-12×1000 1000 39.4 292 11.5

We assure you that every WZCHDA product has passed a series of rigorous tests

Test Of Strength
The Test Of Strength
Aging Test
Size Scale
Low Temperature Resistance Test

Content details

Table of Contents

Request a Call/Email Back

Send Us Your Inquiry

Request A Quote

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.